Country: Uganda
Administrative region: Western (Region)
Central co-ordinates: 0.35751 S, 29.92779 E
Area: 2535.52km²
A(i)Site contains one or more globally threatened species, C(iii)Site contains nationally threatened or restricted habitat or vegetation types, AND/OR habitats that have severely declined in extent nationally
xxxxxx
xxxxxxx
James Kalema, Makerere University Herbarium
Kennedy Mukasa, Makerere University Herbarium
Species | Qualifying sub-criterion | ≥ 1% of global population | ≥ 5% of national population | 1 of 5 best sites nationally | Entire global population | Socio-economically important | Abundance at site |
---|---|---|---|---|---|---|---|
Commelina zenkeri C.B.Clarke | A(i) | Unknown | |||||
Globimetula kivuensis (Balle) Wiens & Polhill | A(i) | Unknown | |||||
Prunus africana (Hook.f.) Kalkman | A(i) | Occasional | |||||
Aeglopsis eggelingii M.Taylor | A(i) | Occasional | |||||
Balsamocitrus dawei Stapf | A(i) | Scarce | |||||
Zanthoxylum mildbraedii (Engl.) P.G.Waterman | A(i) | Occasional | |||||
Mimusops bagshawei S.Moore | A(i) | Occasional | |||||
Equilabium janthinothryx (Lebrun & L.Touss.) Mwany. & A.J.Paton | A(i) | Unknown | |||||
Pavetta bagshawei S.Moore var. leucosphaera (Bremek.) Bridson | A(i) | Scarce | |||||
Brachystephanus coeruleus S.Moore subsp. coeruleus | A(i) | Unknown |
Commelina zenkeri C.B.Clarke
Globimetula kivuensis (Balle) Wiens & Polhill
Prunus africana (Hook.f.) Kalkman
Aeglopsis eggelingii M.Taylor
Balsamocitrus dawei Stapf
Zanthoxylum mildbraedii (Engl.) P.G.Waterman
Mimusops bagshawei S.Moore
Equilabium janthinothryx (Lebrun & L.Touss.) Mwany. & A.J.Paton
Pavetta bagshawei S.Moore var. leucosphaera (Bremek.) Bridson
Brachystephanus coeruleus S.Moore subsp. coeruleus
Habitat | Qualifying sub-criterion | ≥ 5% of national resource | ≥ 10% of national resource | 1 of 5 best sites nationally | Areal coverage at site |
---|---|---|---|---|---|
Evergreen and semi-deciduous bushland and thicket (EN) | C(iii) | 437.4 |
Evergreen and semi-deciduous bushland and thicket (EN)
General site habitat | Percent coverage | Importance |
---|---|---|
Forest - Subtropical/Tropical Moist Lowland Forest | Major | |
Savanna - Dry Savanna | Major | |
Grassland - Subtropical/Tropical Dry Lowland Grassland | Major | |
Grassland - Subtropical/Tropical Seasonally Wet/Flooded Lowland Grassland | Minor | |
Wetlands (inland) - Permanent Rivers, Streams, Creeks [includes waterfalls] | Major | |
Wetlands (inland) - Seasonal/Intermittent/Irregular Rivers, Streams, Creeks | Minor | |
Wetlands (inland) - Permanent Freshwater Lakes [over 8 ha] | Major | |
Wetlands (inland) - Permanent Freshwater Marshes/Pools [under 8 ha] | Major | |
Wetlands (inland) - Seasonal/Intermittent Freshwater Marshes/Pools [under 8 ha] | Minor | |
Rocky Areas - Rocky Areas [e.g. inland cliffs, mountain peaks] | Minor | |
Caves and Subterranean Habitats (non-aquatic) - Caves | Minor |
Forest - Subtropical/Tropical Moist Lowland Forest
Savanna - Dry Savanna
Grassland - Subtropical/Tropical Dry Lowland Grassland
Grassland - Subtropical/Tropical Seasonally Wet/Flooded Lowland Grassland
Wetlands (inland) - Permanent Rivers, Streams, Creeks [includes waterfalls]
Wetlands (inland) - Seasonal/Intermittent/Irregular Rivers, Streams, Creeks
Wetlands (inland) - Permanent Freshwater Lakes [over 8 ha]
Wetlands (inland) - Permanent Freshwater Marshes/Pools [under 8 ha]
Wetlands (inland) - Seasonal/Intermittent Freshwater Marshes/Pools [under 8 ha]
Rocky Areas - Rocky Areas [e.g. inland cliffs, mountain peaks]
Caves and Subterranean Habitats (non-aquatic) - Caves
Land use type | Percent coverage | Importance |
---|---|---|
Nature conservation | Major | |
Tourism / Recreation | Major | |
Harvesting of wild resources | Minor |
Nature conservation
Tourism / Recreation
Harvesting of wild resources
Threat | Severity | Timing |
---|---|---|
Residential & commercial development - Tourism & recreation areas | Low | Ongoing - stable |
Agriculture & aquaculture - Livestock farming & ranching | Low | Ongoing - increasing |
Energy production & mining - Mining & quarrying | Medium | Ongoing - stable |
Transportation & service corridors - Roads & railroads | Medium | Ongoing - stable |
Transportation & service corridors - Utility & service lines | Low | Ongoing - stable |
Biological resource use - Hunting & collecting terrestrial animals | Medium | Ongoing - increasing |
Biological resource use - Gathering terrestrial plants | Low | Ongoing - increasing |
Biological resource use - Logging & wood harvesting | Low | Ongoing - stable |
Biological resource use - Fishing & harvesting aquatic resources | Medium | Ongoing - increasing |
Human intrusions & disturbance - Recreational activities | Low | Ongoing - increasing |
Natural system modifications - Fire & fire suppression | Medium | Ongoing - stable |
Invasive & other problematic species, genes & diseases - Invasive non-native/alien species/diseases | High | Ongoing - increasing |
Invasive & other problematic species, genes & diseases - Problematic native species/diseases | Low | Ongoing - stable |
Pollution - Domestic & urban waste water | Low | Ongoing - increasing |
Pollution - Industrial & military effluents | Medium | Ongoing - increasing |
Residential & commercial development - Tourism & recreation areas
Agriculture & aquaculture - Livestock farming & ranching
Energy production & mining - Mining & quarrying
Transportation & service corridors - Roads & railroads
Transportation & service corridors - Utility & service lines
Biological resource use - Hunting & collecting terrestrial animals
Biological resource use - Gathering terrestrial plants
Biological resource use - Logging & wood harvesting
Biological resource use - Fishing & harvesting aquatic resources
Human intrusions & disturbance - Recreational activities
Natural system modifications - Fire & fire suppression
Invasive & other problematic species, genes & diseases - Invasive non-native/alien species/diseases
Invasive & other problematic species, genes & diseases - Problematic native species/diseases
Pollution - Domestic & urban waste water
Pollution - Industrial & military effluents
Protected area name | Protected area type | Relationship with IPA | Areal overlap |
---|---|---|---|
Kigezi | Wildlife Reserve | protected/conservation area overlaps with IPA | 148 |
Lake George | Ramsar site | protected/conservation area encompasses IPA | 509 |
Queen Elizabeth National Park | UNESCO Biosphere Reserve | protected/conservation area encompasses IPA | |
Queen Elizabeth | National Park | IPA encompasses protected/conservation area | 2056 |
North Maramagambo | Forest Reserve (conservation) | IPA encompasses protected/conservation area | 294 |
South Maramagambo | Forest Reserve (conservation) | IPA encompasses protected/conservation area | 148 |
Kigezi
Lake George
Queen Elizabeth National Park
Queen Elizabeth
North Maramagambo
South Maramagambo
Designation name | Protected area | Relationship with IPA | Areal overlap |
---|---|---|---|
Queen Elizabeth National Park and Lake George | Important Bird Area | protected/conservation area overlaps with IPA | 2200 |
Queen Elizabeth National Park (including Kigezi Wildlife Reserve) | Key Biodiversity Area | protected/conservation area overlaps with IPA | 2200 |
Queen Elizabeth National Park and Lake George
Queen Elizabeth National Park (including Kigezi Wildlife Reserve)
Management type | Description | Year started | Year finished |
---|---|---|---|
Site management plan in place | General Management Plan | 2023 | 2033 |
Site management plan in place
James Kalema, Kennedy Mukasa (2024) Tropical Important Plant Areas Explorer: Queen Elizabeth-Maramagambo (Uganda). https://tipas.kew.org/site/queen-elizabeth-maramagambo/ (Accessed on 12/12/2024)