Country: Uganda
Administrative region: Central (Region)
Central co-ordinates: 0.33312 S, 31.90471 E
A(i)Site contains one or more globally threatened species, C(iii)Site contains nationally threatened or restricted habitat or vegetation types, AND/OR habitats that have severely declined in extent nationally
xxx
xxx
Species | Qualifying sub-criterion | ≥ 1% of global population | ≥ 5% of national population | 1 of 5 best sites nationally | Entire global population | Socio-economically important | Abundance at site |
---|---|---|---|---|---|---|---|
Emilia cryptantha C.Jeffrey | A(i) | Unknown | |||||
Senecio navugabensis C.Jeffrey | A(i) | Scarce | |||||
Vernonia tinctosetosa C.Jeffrey | A(i) | Unknown | |||||
Agelanthus entebbensis (Sprague) Polhill & Wiens | A(i) | Unknown | |||||
Englerina schubotziana (Engl. & K.Krause) Polhill & Wiens | A(i) | Unknown | |||||
Oldenlandia duemmeri S.Moore | A(i) | Common | |||||
Xyris ednae Lock | A(i) | Unknown |
Emilia cryptantha C.Jeffrey
Senecio navugabensis C.Jeffrey
Vernonia tinctosetosa C.Jeffrey
Agelanthus entebbensis (Sprague) Polhill & Wiens
Englerina schubotziana (Engl. & K.Krause) Polhill & Wiens
Oldenlandia duemmeri S.Moore
Xyris ednae Lock
Habitat | Qualifying sub-criterion | ≥ 5% of national resource | ≥ 10% of national resource | 1 of 5 best sites nationally | Areal coverage at site |
---|---|---|---|---|---|
Freshwater marshes (VU) | C(iii) | 94 |
Freshwater marshes (VU)
General site habitat | Percent coverage | Importance |
---|---|---|
Forest - Subtropical/Tropical Moist Lowland Forest | Minor | |
Grassland - Subtropical/Tropical Dry Lowland Grassland | Major | |
Grassland - Subtropical/Tropical Seasonally Wet/Flooded Lowland Grassland | Major | |
Wetlands (inland) - Permanent Rivers, Streams, Creeks [includes waterfalls] | Minor | |
Wetlands (inland) - Seasonal/Intermittent/Irregular Rivers, Streams, Creeks | Minor | |
Wetlands (inland) - Bogs, Marshes, Swamps, Fens, Peatlands [generally over 8 ha] | Major | |
Wetlands (inland) - Permanent Freshwater Lakes [over 8 ha] | Major | |
Wetlands (inland) - Seasonal/Intermittent Freshwater Marshes/Pools [under 8 ha] | Minor |
Forest - Subtropical/Tropical Moist Lowland Forest
Grassland - Subtropical/Tropical Dry Lowland Grassland
Grassland - Subtropical/Tropical Seasonally Wet/Flooded Lowland Grassland
Wetlands (inland) - Permanent Rivers, Streams, Creeks [includes waterfalls]
Wetlands (inland) - Seasonal/Intermittent/Irregular Rivers, Streams, Creeks
Wetlands (inland) - Bogs, Marshes, Swamps, Fens, Peatlands [generally over 8 ha]
Wetlands (inland) - Permanent Freshwater Lakes [over 8 ha]
Wetlands (inland) - Seasonal/Intermittent Freshwater Marshes/Pools [under 8 ha]
Land use type | Percent coverage | Importance |
---|---|---|
Nature conservation | Major | |
Forestry | Minor | |
Agriculture (arable) | ||
Tourism / Recreation | ||
Harvesting of wild resources | ||
Extractive industry |
Nature conservation
Forestry
Agriculture (arable)
Tourism / Recreation
Harvesting of wild resources
Extractive industry
Threat | Severity | Timing |
---|---|---|
Residential & commercial development - Tourism & recreation areas | Low | Ongoing - increasing |
Agriculture & aquaculture - Annual & perennial non-timber crops - Small-holder farming | Low | Ongoing - increasing |
Agriculture & aquaculture - Livestock farming & ranching - Small-holder grazing, ranching or farming | Medium | Ongoing - increasing |
Transportation & service corridors - Roads & railroads | Medium | Ongoing - stable |
Transportation & service corridors - Utility & service lines | Medium | Ongoing - increasing |
Biological resource use - Hunting & collecting terrestrial animals | Low | Ongoing - increasing |
Human intrusions & disturbance - Recreational activities | Low | Ongoing - increasing |
Human intrusions & disturbance - War, civil unrest & military exercises | Low | Ongoing - stable |
Natural system modifications - Fire & fire suppression - Increase in fire frequency/intensity | Low | Ongoing - stable |
Invasive & other problematic species, genes & diseases - Invasive non-native/alien species/diseases | Low | Ongoing - increasing |
Invasive & other problematic species, genes & diseases - Problematic native species/diseases | Low | Ongoing - stable |
Residential & commercial development - Tourism & recreation areas
Agriculture & aquaculture - Annual & perennial non-timber crops - Small-holder farming
Agriculture & aquaculture - Livestock farming & ranching - Small-holder grazing, ranching or farming
Transportation & service corridors - Roads & railroads
Transportation & service corridors - Utility & service lines
Biological resource use - Hunting & collecting terrestrial animals
Human intrusions & disturbance - Recreational activities
Human intrusions & disturbance - War, civil unrest & military exercises
Natural system modifications - Fire & fire suppression - Increase in fire frequency/intensity
Invasive & other problematic species, genes & diseases - Invasive non-native/alien species/diseases
Invasive & other problematic species, genes & diseases - Problematic native species/diseases
Management type | Description | Year started | Year finished |
---|---|---|---|
Site management plan in place | Lake Nabugabo wetland system Ramsar site Management plan | 2017 | 2027 |
Site management plan in place
(2024) Tropical Important Plant Areas Explorer: Lake Nabugabo (Uganda). https://tipas.kew.org/site/lake-nabugabo/ (Accessed on 15/09/2024)