Country: Ethiopia
Administrative region: Oromia (Regional State)
Central co-ordinates: 6.50060 N, 39.25820 E
xx
xx
Species | Qualifying sub-criterion | ≥ 1% of global population | ≥ 5% of national population | 1 of 5 best sites nationally | Entire global population | Socio-economically important | Abundance at site |
---|---|---|---|---|---|---|---|
Acanthopale aethiogermanica Ensermu | A(i) | Unknown | |||||
Anthoxanthum aethiopicum I.Hedberg | A(i) | Common | |||||
Asplenium balense Chaerle & Viane | A(i) | Unknown | |||||
Chlorophytum mamillatum Elden & Nordal | A(i) | Unknown | |||||
Coleus recurvata (Ryding) A.J.Paton | A(i) | Unknown | |||||
Euphorbia sareciana M.G.Gilbert | A(i) | Scarce | |||||
Gladiolus longispathaceus Cufod. | A(i) | Unknown | |||||
Gymnosporia addat Loes. | A(i) | Unknown | |||||
Gymnosporia harenensis (Sebsebe) Jordaan | A(i) | Unknown |
Acanthopale aethiogermanica Ensermu
Anthoxanthum aethiopicum I.Hedberg
Asplenium balense Chaerle & Viane
Chlorophytum mamillatum Elden & Nordal
Coleus recurvata (Ryding) A.J.Paton
Euphorbia sareciana M.G.Gilbert
Gladiolus longispathaceus Cufod.
Gymnosporia addat Loes.
Gymnosporia harenensis (Sebsebe) Jordaan
(2024) Tropical Important Plant Areas Explorer: Harenna Forest (Ethiopia). https://tipas.kew.org/site/harenna-forest/ (Accessed on 15/09/2024)